Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 Rt Sk Mod A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. wes Glass | 1 | - | 48/4:03.012 | 4.843 |
2. Mick Maggard | 2 | - | 47/4:01.748 | 4.906 |
3. Mike Smith | 3 | 1.659 | 47/4:03.407 | 4.997 |
4. Chance Barker | 4 | - | 45/4:02.355 | 4.920 |
Lap Times and Graphs
2 SR10 stock A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Ray Wrinkle | 1 | - | 42/4:01.010 | 5.261 |
2. Brandyn Schmolzi | 3 | - | 41/4:05.321 | 5.342 |
3. Ross Schmolzi | 2 | - | 38/4:04.007 | 5.732 |
Lap Times and Graphs
3 rubber tire pan Truck A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Steve Goulet | 1 | - | 46/4:01.150 | 4.949 |
2. Ryon Lewis | 2 | - | 45/4:04.094 | 5.188 |
3. Drew Lewis | 3 | - | 44/4:00.454 | 5.206 |
4. Raymond Goodin | 4 | - | 41/4:02.187 | 5.436 |
Lap Times and Graphs
4 Breakout A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Matt Harris | 1 | - | 39/4:01.242 | 5.969 |
2. Ray Wrinkle | 2 | 1.450 | 39/4:02.692 | 5.935 |
3. Mick Maggard | 3 | - | 35/4:05.515 | 6.410 |
4. James Friend | 4 | - | 33/4:04.068 | 6.069 |
Lap Times and Graphs
5 Euro truck A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Steve Goulet | 1 | - | 40/4:05.272 | 5.776 |
2. Raymond Goodin | 2 | - | 36/4:00.063 | 5.978 |
3. Mike Smith | 3 | 0.933 | 36/4:00.996 | 6.285 |
4. Brandyn Schmolzi | 4 | - | 34/4:00.594 | 6.331 |
5. Ross Schmolzi | 5 | 4.271 | 34/4:04.865 | 6.299 |
Lap Times and Graphs
6 21.5 Foam Truck A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Bob Williams | 1 | - | 48/4:02.046 | 4.774 |
2. Matt Harris | 2 | 0.887 | 48/4:02.933 | 4.831 |
3. Kevin Perry | 4 | - | 47/4:02.342 | 4.929 |
4. Wayne Alexander | 3 | - | 46/4:00.948 | 4.922 |
5. Steve Goulet | 5 | 3.049 | 46/4:03.997 | 5.003 |
6. Ray Wrinkle | 6 | - | 45/4:00.250 | 4.979 |
7. James Friend jr | 8 | - | 43/4:05.130 | 5.039 |
8. James Friend | 7 | - | 15/1:27.320 | 5.067 |
Lap Times and Graphs
7 13.5 Blinky pan A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jay Bradshaw | 1 | - | 61/4:00.898 | 3.736 |
2. Kevin Perry | 3 | - | 59/4:00.324 | 3.911 |
3. Mike Spencer | 2 | 1.489 | 59/4:01.813 | 3.843 |
4. Mike Smith | 6 | - | 55/4:01.009 | 4.023 |
Lap Times and Graphs
8 10th pan 17.5 Blinky A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Wayne Alexander | 1 | - | 54/4:02.908 | 4.247 |
2. Kevin Perry | 2 | - | 53/4:02.644 | 4.356 |
3. Raymond Goodin | 4 | - | 47/4:01.196 | 4.777 |
4. Mighty Thor | 3 | - | 0/0:00.0 |
Lap Times and Graphs
Round 2
1 Rt Sk Mod Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Mick Maggard | 2 | - | 46/4:03.047 | 4.829 |
2. Mike Smith | 3 | - | 45/4:00.889 | 4.975 |
3. Chance Barker | 4 | - | 44/4:00.881 | 5.058 |
4. wes Glass | 1 | - | 25/2:12.821 | 4.751 |
Lap Times and Graphs
2 SR10 stock Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Ray Wrinkle | 1 | - | 39/4:00.250 | 5.248 |
2. Ross Schmolzi | 2 | - | 37/4:00.553 | 5.422 |
3. Brandyn Schmolzi | 3 | - | 35/4:05.974 | 5.635 |
Lap Times and Graphs
3 rubber tire pan Truck Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Steve Goulet | 1 | - | 47/4:03.960 | 4.873 |
2. Ryon Lewis | 2 | - | 45/4:01.167 | 5.109 |
3. Drew Lewis | 3 | 0.495 | 45/4:01.662 | 5.153 |
4. Raymond Goodin | 4 | - | 40/4:00.470 | 5.516 |
Lap Times and Graphs
4 Breakout Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Ray Wrinkle | 2 | - | 39/4:04.840 | 5.917 |
2. Mick Maggard | 3 | - | 38/4:01.914 | 5.906 |
3. Matt Harris | 1 | 3.578 | 38/4:05.492 | 5.919 |
4. James Friend | 4 | - | 29/4:03.360 | 5.928 |
5. Ross Schmolzi | 5 | - | 0/0:00.0 |
Lap Times and Graphs
5 Euro truck Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Steve Goulet | 1 | - | 40/4:01.686 | 5.794 |
2. Raymond Goodin | 2 | - | 38/4:02.823 | 5.956 |
3. Mike Smith | 3 | - | 36/4:00.830 | 6.192 |
4. Brandyn Schmolzi | 4 | - | 35/4:03.486 | 6.505 |
5. Ross Schmolzi | 5 | - | 32/4:05.708 | 6.953 |
Lap Times and Graphs
6 21.5 Foam Truck Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Kevin Perry | 1 | - | 47/4:00.821 | 4.908 |
2. Ray Wrinkle | 2 | 4.250 | 47/4:05.071 | 4.978 |
3. James Friend | 3 | - | 43/4:05.465 | 5.017 |
4. James Friend jr | 4 | - | 42/4:02.867 | 5.292 |
Lap Times and Graphs
7 21.5 Foam Truck Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Bob Williams | 2 | - | 48/4:00.287 | 4.779 |
2. Matt Harris | 1 | 2.012 | 48/4:02.299 | 4.810 |
3. Wayne Alexander | 3 | - | 47/4:00.400 | 4.879 |
4. Steve Goulet | 4 | 2.207 | 47/4:02.607 | 4.926 |
Lap Times and Graphs
8 13.5 Blinky pan Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jay Bradshaw | 1 | - | 59/4:00.101 | 3.767 |
2. Mike Spencer | 2 | 3.876 | 59/4:03.977 | 3.884 |
3. Kevin Perry | 3 | - | 54/3:49.333 | 3.854 |
Lap Times and Graphs
9 13.5 Blinky pan Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Mike Smith | 3 | - | 51/4:06.284 | 4.081 |
2. Derrick Sims | 2 | - | 7/0:33.002 | 3.930 |
3. Bob Williams | 1 | 10.954 | 7/0:43.956 | 3.911 |
Lap Times and Graphs
10 10th pan 17.5 Blinky Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Wayne Alexander | 3 | - | 53/4:01.814 | 4.355 |
2. Kevin Perry | 1 | 0.508 | 53/4:02.322 | 4.401 |
3. Raymond Goodin | 4 | - | 47/4:00.542 | 4.763 |
4. Mighty Thor | 2 | - | 20/1:30.153 | 4.386 |
5. Mick Maggard | 5 | - | 0/0:00.0 |
Lap Times and Graphs
Round 1
1 Rt Sk Mod Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. wes Glass | 3 | - | 48/4:03.624 | 4.847 |
2. Mick Maggard | 4 | - | 46/4:05.374 | 4.913 |
3. Mike Smith | 2 | - | 45/4:00.049 | 5.055 |
4. Chance Barker | 1 | 0.436 | 45/4:00.485 | 4.909 |
Lap Times and Graphs
2 SR10 stock Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Ray Wrinkle | 3 | - | 41/4:04.918 | 5.239 |
2. Ross Schmolzi | 1 | - | 39/4:01.919 | 5.504 |
3. Brandyn Schmolzi | 2 | 12.638 | 39/4:14.557 | 5.709 |
Lap Times and Graphs
3 rubber tire pan Truck Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Steve Goulet | 2 | - | 47/4:04.529 | 5.018 |
2. Ryon Lewis | 1 | - | 45/4:01.732 | 5.121 |
3. Drew Lewis | 3 | 0.493 | 45/4:02.225 | 5.210 |
4. Raymond Goodin | 4 | - | 42/4:13.525 | 5.391 |
Lap Times and Graphs
4 Breakout Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Matt Harris | 2 | - | 39/4:00.635 | 0.0 |
2. Ray Wrinkle | 4 | - | 38/4:00.063 | 6.136 |
3. Mick Maggard | 5 | - | 37/4:00.431 | 6.024 |
4. James Friend | 1 | - | 30/4:01.046 | 5.959 |
5. Ross Schmolzi | 3 | - | 0/0:00.0 |
Lap Times and Graphs
5 Euro truck Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Steve Goulet | 5 | - | 41/4:05.553 | 5.745 |
2. Raymond Goodin | 2 | - | 40/4:06.317 | 5.945 |
3. Mike Smith | 1 | - | 37/4:05.640 | 6.264 |
4. Brandyn Schmolzi | 4 | - | 35/4:03.455 | 6.600 |
5. Ross Schmolzi | 3 | - | 34/4:02.663 | 6.687 |
Lap Times and Graphs
6 21.5 Foam Truck Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Bob Williams | 5 | - | 48/4:02.821 | 4.876 |
2. Steve Goulet | 1 | - | 47/4:02.865 | 4.926 |
3. James Friend | 3 | - | 45/4:05.077 | 5.070 |
4. James Friend jr | 2 | - | 8/0:42.192 | 5.132 |
Lap Times and Graphs
7 21.5 Foam Truck Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Matt Harris | 2 | - | 48/4:02.380 | 4.845 |
2. Wayne Alexander | 1 | 1.952 | 48/4:04.332 | 4.887 |
3. Kevin Perry | 4 | - | 47/4:04.542 | 4.931 |
4. Ray Wrinkle | 3 | - | 46/4:04.573 | 3.248 |
Lap Times and Graphs
9 13.5 Blinky pan Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Jay Bradshaw | 1 | - | 61/4:00.770 | 3.744 |
2. Kevin Perry | 2 | - | 59/4:03.724 | 3.840 |
3. Derrick Sims | 3 | - | 56/4:01.782 | 3.897 |
Lap Times and Graphs
10 10th pan 17.5 Blinky Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Kevin Perry | 5 | - | 53/4:06.842 | 4.428 |
2. Mighty Thor | 4 | - | 52/4:03.119 | 4.401 |
3. Wayne Alexander | 1 | - | 51/4:02.917 | 4.304 |
4. Raymond Goodin | 2 | - | 49/4:04.909 | 4.698 |
5. Mick Maggard | 3 | - | 29/2:18.169 | 4.547 |